Image Name Color Quantity Missing Damaged Sets Minifigures
2397 Animal / Creature Accessory, Horse Hitching, 1 x 2 Plate and 2 x 2 Plate [Studded] Dark Bluish Gray 4 0 0 1 0
43892 Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Short Tip) Dark Brown 1 0 0 1 0
13564 Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long Reddish Brown 5 0 0 1 0
13564 Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long Spare Reddish Brown 1 0 0 1 0
3957b Antenna 1 x 4 with Flat Top Black 2 0 0 1 0
3957b Antenna 1 x 4 with Flat Top Light Bluish Gray 6 0 0 1 0
3957a Antenna 1 x 4 with Rounded Top Light Bluish Gray 4 0 0 1 0
3957a Antenna 1 x 4 with Rounded Top Trans-Clear 1 0 0 1 1
2569 Antenna 8H Whip Trans-Neon Green 9 0 0 1 0
30377 Arm Mechanical with 2 Clips [Battle Droid] Black 5 0 0 1 0
30377 Arm Mechanical with 2 Clips [Battle Droid] Spare Black 1 0 0 1 0
30377 Arm Mechanical with 2 Clips [Battle Droid] Light Bluish Gray 14 0 0 2 0
30377 Arm Mechanical with 2 Clips [Battle Droid] Spare Light Bluish Gray 4 0 0 2 0
98313 Arm Mechanical with Clip [Thick Support] Black 4 0 0 1 0
98313 Arm Mechanical with Clip [Thick Support] White 32 0 0 1 0
93061 Arm Skeleton Bent with Clips at 90° [Vertical Grip] White 1 0 0 1 0
93609 Arm Skeleton [Bent / 2 Clips] Dark Bluish Gray 1 0 0 1 0
99784 Bar 1 x 12 with 1 x 2 Plate End with Hollow Studs and 1 x 1 Round Plate End Light Bluish Gray 2 0 0 1 0
42445 Bar 1 x 12 with 1 x 2 Plate End with Solid Studs and 1 x 1 Round Plate End Light Bluish Gray 7 0 0 1 0
6190 Bar 1 x 3 (Radio Handle, Phone Handset) Dark Bluish Gray 29 0 0 2 0
6190 Bar 1 x 3 (Radio Handle, Phone Handset) White 14 0 0 1 0
4735 Bar 1 x 3 [Clip / Anti-Stud] Black 1 0 0 1 0
4735 Bar 1 x 3 [Clip / Anti-Stud] Light Bluish Gray 15 0 0 1 0
30359b Bar 1 x 8 with Brick 1 x 2 Curved Top End (Axle Holder Inside Small End) Dark Bluish Gray 6 0 0 1 0
48729a Bar 1L with Clip Dark Bluish Gray 2 0 0 1 0
48729a Bar 1L with Clip Spare Dark Bluish Gray 2 0 0 1 0
48729b Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] Black 7 0 0 1 0
48729b Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] Spare Black 1 0 0 1 0
48729b Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] White 4 0 0 1 0
48729b Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] Spare White 1 0 0 1 0
92690 Bar 1L with Top Stud and Two Side Studs Light Bluish Gray 4 0 0 1 0
78258 Bar 2L with Stop in Center Dark Bluish Gray 2 0 0 1 0
78258 Bar 2L with Stop in Center Spare Dark Bluish Gray 1 0 0 1 0
78258 Bar 2L with Stop in Center White 14 0 0 1 0
78258 Bar 2L with Stop in Center Spare White 1 0 0 1 0
87994 Bar 3L Black 8 0 0 1 0
87994 Bar 3L Spare Black 2 0 0 1 0
87994 Bar 3L White 23 0 0 1 0
87994 Bar 3L Spare White 2 0 0 1 0
30374 Bar 4L (Lightsaber Blade / Wand) Black 4 0 0 2 0
30374 Bar 4L (Lightsaber Blade / Wand) Bright Light Orange 8 0 0 1 0
30374 Bar 4L (Lightsaber Blade / Wand) Light Bluish Gray 35 0 0 3 0
30374 Bar 4L (Lightsaber Blade / Wand) Trans-Bright Green 1 0 0 1 0
30374 Bar 4L (Lightsaber Blade / Wand) Trans-Light Blue 1 0 0 1 0
30374 Bar 4L (Lightsaber Blade / Wand) Trans-Red 1 0 0 1 0
30374 Bar 4L (Lightsaber Blade / Wand) White 10 0 0 1 0
87618 Bar 5L with Handle (Friction Ram) Light Bluish Gray 4 0 0 1 0
4095 Bar 6.6L with Stop Ring [Umbrella Stand] Light Bluish Gray 28 0 0 1 0
63965 Bar 6L with Stop Ring Black 8 0 0 1 0
63965 Bar 6L with Stop Ring Dark Bluish Gray 8 0 0 1 0
63965 Bar 6L with Stop Ring Light Bluish Gray 2 0 0 1 0
63965 Bar 6L with Stop Ring White 14 0 0 2 0
6020 Bar 7 x 3 with Double Clips (Ladder) [Straight Clips] Black 2 0 0 1 0
11090 Bar Holder with Clip Black 2 0 0 1 0
11090 Bar Holder with Clip Dark Bluish Gray 1 0 0 1 0
11090 Bar Holder with Clip White 11 0 0 1 0
23443 Bar Holder with Hole and Bar Handle White 13 0 0 1 0
2489 Barrel 2 x 2 x 2 Dark Bluish Gray 12 0 0 2 0
87561pr0001 Block with Handles and Han Solo in Carbonite Print Pearl Titanium 1 0 0 1 0
47996 Boat, Mast Rigging Long 28 x 4 Light Bluish Gray 2 0 0 1 0
36840 Bracket 1 x 1 - 1 x 1 Inverted Medium Nougat 1 0 0 1 0
73825 Bracket 1 x 1 - 1 x 2 Inverted Light Bluish Gray 2 0 0 1 0
73825 Bracket 1 x 1 - 1 x 2 Inverted Tan 2 0 0 1 0
73825 Bracket 1 x 1 - 1 x 2 Inverted White 25 0 0 1 0
99781 Bracket 1 x 2 - 1 x 2 Black 4 0 0 1 0
99781 Bracket 1 x 2 - 1 x 2 Light Bluish Gray 4 0 0 1 0
99781 Bracket 1 x 2 - 1 x 2 Tan 4 0 0 1 0
99781 Bracket 1 x 2 - 1 x 2 White 4 0 0 1 0
99780 Bracket 1 x 2 - 1 x 2 Inverted Black 12 0 0 2 0
99780 Bracket 1 x 2 - 1 x 2 Inverted Yellow 2 0 0 1 0
28802 Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] Tan 2 0 0 1 0
10201 Bracket 1 x 2 - 1 x 4 [Rounded Corners] Black 6 0 0 1 0
10201 Bracket 1 x 2 - 1 x 4 [Rounded Corners] Light Bluish Gray 4 0 0 2 0
44728 Bracket 1 x 2 - 2 x 2 Black 12 0 0 2 0
44728 Bracket 1 x 2 - 2 x 2 Dark Bluish Gray 1 0 0 1 0
44728 Bracket 1 x 2 - 2 x 2 Dark Red 22 0 0 1 0
44728 Bracket 1 x 2 - 2 x 2 Light Bluish Gray 6 0 0 2 0
44728 Bracket 1 x 2 - 2 x 2 Red 2 0 0 1 0
44728 Bracket 1 x 2 - 2 x 2 Tan 4 0 0 1 0
99207 Bracket 1 x 2 - 2 x 2 Inverted Light Bluish Gray 9 0 0 2 0
99207 Bracket 1 x 2 - 2 x 2 Inverted Tan 10 0 0 1 0
99207 Bracket 1 x 2 - 2 x 2 Inverted White 8 0 0 1 0
93274 Bracket 1 x 2 - 2 x 4 Dark Bluish Gray 6 0 0 2 0
93274 Bracket 1 x 2 - 2 x 4 White 44 0 0 1 0
3956 Bracket 2 x 2 - 2 x 2 Black 1 0 0 1 0
41682 Bracket 2 x 2 with 1 x 2 Vertical Studs Black 6 0 0 1 0
41682 Bracket 2 x 2 with 1 x 2 Vertical Studs Dark Red 13 0 0 1 0
41682 Bracket 2 x 2 with 1 x 2 Vertical Studs Tan 5 0 0 1 0
41682 Bracket 2 x 2 with 1 x 2 Vertical Studs White 6 0 0 1 0
64570 Bracket 2 x 6 - 1 x 6 Inverted Black 1 0 0 1 0
11215 Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom Light Bluish Gray 5 0 0 2 0
11215 Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom Medium Nougat 5 0 0 1 0
76766 Bracket 5 x 2 x 2 1/3 with Holes, Inside Stud Holder Black 1 0 0 1 0
3005 Brick 1 x 1 Black 18 0 0 1 0
3005 Brick 1 x 1 Dark Bluish Gray 42 0 0 1 0
3005 Brick 1 x 1 Dark Red 6 0 0 1 0
3005 Brick 1 x 1 Light Bluish Gray 4 0 0 1 0
3005 Brick 1 x 1 Reddish Brown 12 0 0 1 0
3005 Brick 1 x 1 Tan 2 0 0 1 0
3005 Brick 1 x 1 White 45 0 0 1 0
6111 Brick 1 x 10 Black 4 0 0 1 0
6111 Brick 1 x 10 Light Bluish Gray 22 0 0 3 0
6111 Brick 1 x 10 Tan 2 0 0 1 0
6111 Brick 1 x 10 White 1 0 0 1 0
6112 Brick 1 x 12 Light Bluish Gray 54 0 0 2 0
6112 Brick 1 x 12 Reddish Brown 10 0 0 2 0
6112 Brick 1 x 12 White 29 0 0 1 0
2465 Brick 1 x 16 Black 1 0 0 1 0
2465 Brick 1 x 16 Light Bluish Gray 19 0 0 2 0
2465 Brick 1 x 16 White 6 0 0 1 0
3004 Brick 1 x 2 Black 29 0 0 1 0
3004 Brick 1 x 2 Dark Bluish Gray 61 0 0 1 0
3004 Brick 1 x 2 Dark Green 4 0 0 1 0
3004 Brick 1 x 2 Dark Red 17 0 0 3 0
3004 Brick 1 x 2 Light Bluish Gray 103 0 0 3 0
3004 Brick 1 x 2 Reddish Brown 8 0 0 1 0
3004 Brick 1 x 2 Tan 6 0 0 1 0
3004 Brick 1 x 2 White 23 0 0 1 0
3065 Brick 1 x 2 without Bottom Tube Trans-Light Blue 2 0 0 1 0
3245b Brick 1 x 2 x 2 with Inside Axle Holder White 8 0 0 1 0
3245c Brick 1 x 2 x 2 with Inside Stud Holder Black 4 0 0 1 0
3245c Brick 1 x 2 x 2 with Inside Stud Holder Light Bluish Gray 7 0 0 2 0
2454b Brick 1 x 2 x 5 with Hollow Studs Black 4 0 0 1 0
2454b Brick 1 x 2 x 5 with Hollow Studs Light Bluish Gray 18 0 0 2 0
3622 Brick 1 x 3 Black 26 0 0 1 0
3622 Brick 1 x 3 Dark Bluish Gray 56 0 0 2 0
3622 Brick 1 x 3 Green 1 0 0 1 0
3622 Brick 1 x 3 Light Bluish Gray 50 0 0 3 0
3622 Brick 1 x 3 Reddish Brown 6 0 0 1 0
3622 Brick 1 x 3 White 38 0 0 1 0
3010 Brick 1 x 4 Black 37 0 0 3 0
3010 Brick 1 x 4 Blue 8 0 0 1 0
3010 Brick 1 x 4 Dark Bluish Gray 14 0 0 2 0
3010 Brick 1 x 4 Light Bluish Gray 45 0 0 3 0
3010 Brick 1 x 4 Tan 1 0 0 1 0
3010 Brick 1 x 4 White 36 0 0 2 0
3010 Brick 1 x 4 Yellow 2 0 0 1 0
3066 Brick 1 x 4 without Bottom Tubes Trans-Brown 1 0 0 1 0
3009 Brick 1 x 6 Black 13 0 0 2 0
3009 Brick 1 x 6 Dark Bluish Gray 13 0 0 2 0
3009 Brick 1 x 6 Light Bluish Gray 34 0 0 4 0
3009 Brick 1 x 6 Reddish Brown 18 0 0 1 0
3009 Brick 1 x 6 Tan 2 0 0 1 0
3009 Brick 1 x 6 White 28 0 0 1 0
3008 Brick 1 x 8 Black 8 0 0 1 0
3008 Brick 1 x 8 Dark Bluish Gray 3 0 0 1 0
3008 Brick 1 x 8 Light Bluish Gray 20 0 0 4 0
3008 Brick 1 x 8 Tan 12 0 0 1 0
3008 Brick 1 x 8 White 2 0 0 1 0
3006 Brick 2 x 10 Tan 1 0 0 1 0
3006 Brick 2 x 10 White 3 0 0 1 0
3003 Brick 2 x 2 Black 5 0 0 1 0
3003 Brick 2 x 2 Blue 20 0 0 1 0
3003 Brick 2 x 2 Dark Blue 1 0 0 1 0
3003 Brick 2 x 2 Dark Bluish Gray 20 0 0 2 0
3003 Brick 2 x 2 Dark Red 2 0 0 1 0
3003 Brick 2 x 2 Light Bluish Gray 50 0 0 1 0
3003 Brick 2 x 2 Red 3 0 0 1 0
3003 Brick 2 x 2 Reddish Brown 30 0 0 1 0
3003 Brick 2 x 2 White 5 0 0 1 0
2357 Brick 2 x 2 Corner Dark Bluish Gray 45 0 0 1 0
2357 Brick 2 x 2 Corner Dark Red 6 0 0 1 0
2357 Brick 2 x 2 Corner Light Bluish Gray 39 0 0 2 0
2357 Brick 2 x 2 Corner Red 2 0 0 1 0
2357 Brick 2 x 2 Corner White 1 0 0 1 0
30145 Brick 2 x 2 x 3 Black 1 0 0 1 0
30145 Brick 2 x 2 x 3 Light Bluish Gray 11 0 0 1 0
3002 Brick 2 x 3 Black 4 0 0 2 0
3002 Brick 2 x 3 Dark Bluish Gray 4 0 0 1 0
3002 Brick 2 x 3 Light Bluish Gray 52 0 0 3 0
3002 Brick 2 x 3 Orange 1 0 0 1 0
3002 Brick 2 x 3 White 30 0 0 1 0
3002 Brick 2 x 3 Yellow 2 0 0 1 0
3001 Brick 2 x 4 Black 12 0 0 3 0
3001 Brick 2 x 4 Dark Bluish Gray 38 0 0 2 0
3001 Brick 2 x 4 Light Bluish Gray 69 0 0 4 0
3001 Brick 2 x 4 Red 40 0 0 1 0
3001 Brick 2 x 4 Tan 5 0 0 1 0
3001 Brick 2 x 4 White 2 0 0 1 0
2456 Brick 2 x 6 Black 4 0 0 2 0
2456 Brick 2 x 6 Blue 6 0 0 1 0
2456 Brick 2 x 6 Dark Bluish Gray 6 0 0 1 0
2456 Brick 2 x 6 Green 2 0 0 1 0
2456 Brick 2 x 6 Light Bluish Gray 44 0 0 2 0
2456 Brick 2 x 6 Red 13 0 0 1 0
2456 Brick 2 x 6 Reddish Brown 1 0 0 1 0
2456 Brick 2 x 6 Tan 5 0 0 1 0
3007 Brick 2 x 8 Black 6 0 0 1 0
3007 Brick 2 x 8 Light Bluish Gray 66 0 0 4 0
3007 Brick 2 x 8 White 33 0 0 1 0
6005 Brick Arch 1 x 3 x 2 Curved Top Dark Bluish Gray 4 0 0 1 0
6005 Brick Arch 1 x 3 x 2 Curved Top Dark Green 4 0 0 1 0
18653 Brick Arch 1 x 3 x 2 Inverted [Inside Bow] Reddish Brown 24 0 0 1 0
3659 Brick Arch 1 x 4 Black 14 0 0 1 0
3659 Brick Arch 1 x 4 Dark Red 1 0 0 1 0
6182 Brick Arch 1 x 4 x 2 Light Bluish Gray 2 0 0 1 0
30099 Brick Arch 1 x 5 x 4 Inverted Black 4 0 0 1 0
14395 Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] Black 4 0 0 1 0
92950 Brick Arch 1 x 6 Raised Arch Reddish Brown 12 0 0 1 0
3307 Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside White 4 0 0 1 0
12939 Brick Arch 1 x 6 x 2 - Very Thin Top without Reinforced Underside Light Bluish Gray 2 0 0 1 0
3308 Brick Arch 1 x 8 x 2 Light Bluish Gray 16 0 0 1 0
49307 Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs White 6 0 0 1 0
6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top Black 8 0 0 1 0
6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top Dark Bluish Gray 4 0 0 1 0
6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top Light Bluish Gray 6 0 0 2 0
6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top Reddish Brown 24 0 0 1 0
6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top Tan 2 0 0 1 0
6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top White 2 0 0 1 0
37352 Brick Curved 1 x 2 x 1 No Studs Dark Red 16 0 0 1 0
37352 Brick Curved 1 x 2 x 1 No Studs White 3 0 0 1 0
10314 Brick Curved 1 x 4 x 1 1/3 No Studs Dark Red 32 0 0 1 0
13731 Brick Curved 10 x 1 [Symmetric Inside Ridges] Black 6 0 0 1 0
13731 Brick Curved 10 x 1 [Symmetric Inside Ridges] Dark Bluish Gray 4 0 0 1 0
13731 Brick Curved 10 x 1 [Symmetric Inside Ridges] Dark Red 8 0 0 2 0
78666 Brick Curved 2 x 1 with Inverted Cutout Dark Red 2 0 0 1 0
78666 Brick Curved 2 x 1 with Inverted Cutout Reddish Brown 14 0 0 1 0
78666 Brick Curved 2 x 1 with Inverted Cutout White 14 0 0 1 0
47457 Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End Dark Bluish Gray 32 0 0 2 0
30165 Brick Curved 2 x 2, Two Top Studs Black 2 0 0 1 0
30165 Brick Curved 2 x 2, Two Top Studs Dark Bluish Gray 1 0 0 1 0
6081 Brick Curved 2 x 4 x 1 1/3 Dark Red 28 0 0 1 0
6081 Brick Curved 2 x 4 x 1 1/3 Light Bluish Gray 5 0 0 1 0
42023 Brick Curved 6 x 1 Inverted Dark Bluish Gray 4 0 0 1 0
42023 Brick Curved 6 x 1 Inverted Yellow 4 0 0 1 0
3062b Brick Round 1 x 1 Open Stud Black 18 0 0 2 0
3062b Brick Round 1 x 1 Open Stud Blue 42 0 0 2 0
3062b Brick Round 1 x 1 Open Stud Dark Red 14 0 0 1 0
3062b Brick Round 1 x 1 Open Stud Light Bluish Gray 90 0 0 2 0
3062b Brick Round 1 x 1 Open Stud Red 2 0 0 1 0
3062b Brick Round 1 x 1 Open Stud Reddish Brown 6 0 0 1 0
3062b Brick Round 1 x 1 Open Stud Trans-Neon Green 21 0 0 1 0
3062b Brick Round 1 x 1 Open Stud White 2 0 0 1 0
4588 Brick Round 1 x 1 with Fins, Open Stud Dark Bluish Gray 5 0 0 1 0
30367b Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder Light Bluish Gray 10 0 0 1 0
30367c Brick Round 2 x 2 Dome Top, Hollow Stud Black 1 0 0 1 0
30367cpr0005 Brick Round 2 x 2 Dome Top, Hollow Stud with Blue Imperial Astromech Droid Print Trans-Brown 1 0 0 1 1
30367cpr1000 Brick Round 2 x 2 Dome Top, Hollow Stud with Lavender Dots, Dark Blue Print (R2-D2) Flat Silver 1 0 0 1 1
92947 Brick Round 2 x 2 [Grill] Light Bluish Gray 2 0 0 1 0
3941 Brick Round 2 x 2 with Axle Hole Dark Blue 4 0 0 1 0
3941 Brick Round 2 x 2 with Axle Hole Dark Bluish Gray 6 0 0 1 0
3941 Brick Round 2 x 2 with Axle Hole Light Bluish Gray 38 0 0 1 0
3941 Brick Round 2 x 2 with Axle Hole Red 6 0 0 2 0
3941 Brick Round 2 x 2 with Axle Hole Trans-Light Blue 4 0 0 1 0
3941 Brick Round 2 x 2 with Axle Hole Trans-Neon Green 2 0 0 1 0
3941 Brick Round 2 x 2 with Axle Hole White 11 0 0 1 0
30361cpr1001 Brick Round 2 x 2 x 2 Robot Body, Axle Holder '+' Orientation with Dark Blue and Gray Astromech Droid Print (R2-D2) White 1 0 0 1 1
30361cpr1006 Brick Round 2 x 2 x 2 Robot Body, Axle Holder '+' Orientation with Silver and Black Imperial Astromech Droid Print Blue 1 0 0 1 1
17485 Brick Round 2 x 2, Pin Holes Light Bluish Gray 2 0 0 1 0
17485 Brick Round 2 x 2, Pin Holes Tan 4 0 0 1 0
73111 Brick Round 3 x 3 x 2 Recessed Center with 2 x 2 Studs and Axle Hole Light Bluish Gray 4 0 0 1 0
87081 Brick Round 4 x 4 Centre Hole Black 8 0 0 1 0
6222 Brick Round 4 x 4 with 4 Side Pin Holes and Center Axle Hole Dark Bluish Gray 2 0 0 1 0
6222 Brick Round 4 x 4 with 4 Side Pin Holes and Center Axle Hole Light Bluish Gray 7 0 0 1 0
68325 Brick Round 4 x 4 with Recessed Center Black 4 0 0 1 0
58846 Brick Round Corner 10 x 10 with Slope 33° Edge, Axle Hole, Facet Cutout Dark Red 2 0 0 1 0
85080 Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] Light Bluish Gray 4 0 0 1 0
88293 Brick Round Corner 3 x 3 x 2 Dome Top Dark Bluish Gray 2 0 0 1 0
48092 Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs Dark Bluish Gray 4 0 0 1 0
48092 Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs Light Bluish Gray 24 0 0 1 0
95188 Brick Round Corner 6 x 6 with 33° Slope and Facet Cutout Dark Green 4 0 0 1 0
95188 Brick Round Corner 6 x 6 with 33° Slope and Facet Cutout Dark Red 6 0 0 1 0
87559 Brick Round Corner 6 x 6 x 2 Dark Green 4 0 0 1 0
87559 Brick Round Corner 6 x 6 x 2 Dark Red 2 0 0 1 0
68013 Brick Round, Half 1 x 2 Tan 6 0 0 1 0
4733 Brick Special 1 x 1 Studs on 4 Sides Dark Bluish Gray 1 0 0 1 1
60475b Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] Red 10 0 0 1 0
60475b Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] Reddish Brown 4 0 0 1 0
4070 Brick Special 1 x 1 with Headlight Dark Bluish Gray 6 0 0 2 0
4070 Brick Special 1 x 1 with Headlight Dark Red 43 0 0 1 0
4070 Brick Special 1 x 1 with Headlight Reddish Brown 46 0 0 1 0
4070 Brick Special 1 x 1 with Headlight Tan 44 0 0 1 0
4070 Brick Special 1 x 1 with Headlight White 8 0 0 1 0
87087 Brick Special 1 x 1 with Stud on 1 Side Black 26 0 0 2 0
87087 Brick Special 1 x 1 with Stud on 1 Side Blue 2 0 0 1 0
87087 Brick Special 1 x 1 with Stud on 1 Side Light Bluish Gray 3 0 0 1 0
87087 Brick Special 1 x 1 with Stud on 1 Side Red 2 0 0 1 0
87087 Brick Special 1 x 1 with Stud on 1 Side White 60 0 0 1 0
26604 Brick Special 1 x 1 with Studs on 2 Adjacent Sides White 2 0 0 1 0
47905 Brick Special 1 x 1 with Studs on 2 Sides Black 1 0 0 1 1
47905 Brick Special 1 x 1 with Studs on 2 Sides Dark Bluish Gray 45 0 0 2 0
32952 Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side Dark Red 2 0 0 1 0
32952 Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side Light Bluish Gray 2 0 0 1 0
30136 Brick Special 1 x 2 Palisade [aka Log] Black 6 0 0 1 0
30136 Brick Special 1 x 2 Palisade [aka Log] Dark Bluish Gray 12 0 0 1 0
30136 Brick Special 1 x 2 Palisade [aka Log] Light Bluish Gray 155 0 0 1 0
30136 Brick Special 1 x 2 Palisade [aka Log] Reddish Brown 8 0 0 1 0
30136 Brick Special 1 x 2 Palisade [aka Log] Tan 50 0 0 1 0
53540 Brick Special 1 x 2 with 2 Pins, Square Pin Holes Red 2 0 0 1 0
53540 Brick Special 1 x 2 with 2 Pins, Square Pin Holes White 2 0 0 1 0
11211 Brick Special 1 x 2 with 2 Studs on 1 Side Black 16 0 0 1 0
11211 Brick Special 1 x 2 with 2 Studs on 1 Side Light Bluish Gray 11 0 0 2 0
11211 Brick Special 1 x 2 with 2 Studs on 1 Side Red 4 0 0 1 0
11211 Brick Special 1 x 2 with 2 Studs on 1 Side Tan 4 0 0 2 0
11211 Brick Special 1 x 2 with 2 Studs on 1 Side White 4 0 0 1 0
2877 Brick Special 1 x 2 with Grille Dark Bluish Gray 47 0 0 2 0
2877 Brick Special 1 x 2 with Grille Reddish Brown 8 0 0 1 0
4216 Brick Special 1 x 2 with Groove Tan 2 0 0 1 0
30236 Brick Special 1 x 2 with Handle Dark Bluish Gray 8 0 0 1 0
98283 Brick Special 1 x 2 with Masonry Brick Profile Dark Orange 10 0 0 1 0
98283 Brick Special 1 x 2 with Masonry Brick Profile Tan 4 0 0 1 0
2458 Brick Special 1 x 2 with Pin Dark Bluish Gray 4 0 0 1 0
44865 Brick Special 1 x 2 with Pin - Bottom Stud Holder Red 2 0 0 1 0
52107 Brick Special 1 x 2 with Studs on 2 Sides Black 82 0 0 3 0
52107 Brick Special 1 x 2 with Studs on 2 Sides Light Bluish Gray 12 0 0 1 0
30237b Brick Special 1 x 2 with Vertical Clip [Open O Clip] Light Bluish Gray 4 0 0 2 0
34816 Brick Special 1 x 2 with Vertical Closed Handle on Edge Light Bluish Gray 4 0 0 1 0
22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side Tan 2 0 0 1 0
4595 Brick Special 1 x 2 x 2/3 with Studs on Sides Black 2 0 0 1 0
30414 Brick Special 1 x 4 with 4 Studs on One Side Black 8 0 0 2 0
30414 Brick Special 1 x 4 with 4 Studs on One Side Dark Bluish Gray 36 0 0 2 0
30414 Brick Special 1 x 4 with 4 Studs on One Side Light Bluish Gray 38 0 0 2 0
30000 Brick Special 2 x 2 with 2 Pins and Axle Hole Dark Bluish Gray 23 0 0 1 0
6232 Brick Special 2 x 2 with Pin and Axle Hole Light Bluish Gray 2 0 0 1 0
6232 Brick Special 2 x 2 with Pin and Axle Hole Tan 8 0 0 1 0
6232 Brick Special 2 x 2 with Pin and Axle Hole Yellow 9 0 0 1 0
39789 Brick Special 2 x 4 with 3 Axle Holes Reddish Brown 14 0 0 1 0
2434 Brick Special 2 x 4 x 2 with Studs on Sides Black 2 0 0 1 0
96874 Brick and Axle Separator v2.0 Orange 5 0 0 3 0
10179cert Certificate of Authenticity for Set 10179 Limited Edition [No Color/Any Color] 1 0 0 1 0
60169 Chain 16L [21 Links] Dark Bluish Gray 2 0 0 1 0
11610 Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) Black 4 0 0 1 0
4589 Cone 1 x 1 [No Top Groove] Dark Bluish Gray 98 0 0 1 0
59900 Cone 1 x 1 [Top Groove] Black 2 0 0 1 0
59900 Cone 1 x 1 [Top Groove] Light Bluish Gray 4 0 0 1 0
59900 Cone 1 x 1 [Top Groove] Metallic Silver 2 0 0 1 0
59900 Cone 1 x 1 [Top Groove] Pearl Gold 2 0 0 1 0
59900 Cone 1 x 1 [Top Groove] Trans-Dark Blue 1 0 0 1 0
3942c Cone 2 x 2 x 2, Open Stud Light Bluish Gray 1 0 0 1 0
4742 Cone 4 x 4 x 2 Hollow No Studs Black 1 0 0 1 0
4742 Cone 4 x 4 x 2 Hollow No Studs Dark Bluish Gray 3 0 0 1 0
61780 Container Box 2 x 2 x 2 - Top Opening Dark Bluish Gray 3 0 0 1 0
6259 Cylinder Half 2 x 4 x 4 Bright Light Orange 16 0 0 1 0
6259 Cylinder Half 2 x 4 x 4 Dark Bluish Gray 4 0 0 2 0
50990pr0003 Dish 10 x 10 Inverted (Radar) with Radiating Spokes Print on Convex Side Light Bluish Gray 1 0 0 1 0
50990b Dish 10 x 10 Inverted (Radar) with Solid Studs Light Bluish Gray 3 0 0 2 0
4740 Dish 2 x 2 Inverted [Radar] Black 2 0 0 1 1
4740 Dish 2 x 2 Inverted [Radar] Dark Bluish Gray 12 0 0 1 0
4740 Dish 2 x 2 Inverted [Radar] Trans-Clear 2 0 0 1 0
4740 Dish 2 x 2 Inverted [Radar] Trans-Red 2 0 0 1 0
43898 Dish 3 x 3 Inverted [Radar] Black 2 0 0 1 0
43898 Dish 3 x 3 Inverted [Radar] Dark Bluish Gray 2 0 0 1 0
43898 Dish 3 x 3 Inverted [Radar] Reddish Brown 1 0 0 1 0
3960 Dish 4 x 4 Inverted [Radar] Trans-Light Blue 2 0 0 1 0
3960pr9979 Dish 4 x 4 Inverted [Radar] with Cockpit Print Trans-Brown 1 0 0 1 0
44375b Dish 6 x 6 Inverted (Radar) with Solid Studs Light Bluish Gray 1 0 0 1 0
18675pr0003 Dish 6 x 6 Inverted - No Studs with Handle with SW 8 Spoke Death Star Window Print Trans-Brown 1 0 0 1 0
